Instant Winners
Fri 19th of June 2026
- 643 – Point Only | 1 Point – Race To Riches Leaderboard: Larraine Padgett - Ticket #643
- 3714 – Point Only | 1 Point – Race To Riches Leaderboard: Larraine Padgett - Ticket #3714
- 4149 – Point Only | 1 Point – Race To Riches Leaderboard: Larraine Padgett - Ticket #4149
- 10446 – £25.00 Cash | 4 Points – Race To Riches Leaderboard: Larraine Padgett - Ticket #10446
- 22722 – Point Only | 1 Point – Race To Riches Leaderboard: Larraine Padgett - Ticket #22722
- 96601 – £50 – Billie’s Bullseye 🎯: Katie Elce - Ticket #96601
- 1183 – Point Only | 1 Point – Race To Riches Leaderboard: Logan Howden - Ticket #1183
- 8605 – Point Only | 1 Point – Race To Riches Leaderboard: Logan Howden - Ticket #8605
- 11047 – Point Only | 1 Point – Race To Riches Leaderboard: Logan Howden - Ticket #11047
- 21937 – Point Only | 1 Point – Race To Riches Leaderboard: Logan Howden - Ticket #21937
- 27664 – Point Only | 1 Point – Race To Riches Leaderboard: Logan Howden - Ticket #27664
- 25337 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #25337
- 587 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #587
- 1454 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #1454
- 7033 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #7033
- 9862 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #9862
- 10419 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #10419
- 10751 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #10751
- 15097 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #15097
- 21854 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #21854
- 29967 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #29967
- 3593 – Point Only | 1 Point – Race To Riches Leaderboard: Charley Hood - Ticket #3593
- 13481 – Point Only | 1 Point – Race To Riches Leaderboard: Charley Hood - Ticket #13481
- 18198 – Point Only | 1 Point – Race To Riches Leaderboard: Charley Hood - Ticket #18198
- 20416 – Point Only | 1 Point – Race To Riches Leaderboard: Charley Hood - Ticket #20416
- 44045 – £25 – Smash 4 Cash 💷: Rachel Taylor - Ticket #44045
- 65975 – £10 – Quackers Cash🐥💷: Olivia Parkinson - Ticket #65975
- 16408 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #16408
- 6765 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #6765
- 1341 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #1341
- 2553 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #2553
- 2710 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #2710
- 2799 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #2799
- 4586 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #4586
- 6845 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #6845
- 8929 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #8929
- 10124 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #10124
- 10166 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #10166
- 10944 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #10944
- 12204 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #12204
- 13349 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #13349
- 14564 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #14564
- 14848 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #14848
- 14893 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #14893
- 16185 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #16185
- 17258 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #17258
- 18902 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #18902
- 19639 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #19639
- 25000 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #25000
- 25884 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #25884
- 442 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #442
- 976 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #976
- 1590 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #1590
- 2299 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #2299
- 12445 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #12445
- 14090 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #14090
- 14148 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #14148
- 14612 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #14612
- 16235 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #16235
- 20518 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #20518
- 20782 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #20782
- 22455 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #22455
- 23605 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #23605
- 23933 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #23933
- 24785 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #24785
- 25699 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #25699
- 26375 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #26375
- 26732 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #26732
- 26747 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #26747
- 29759 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #29759
- 2813 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #2813
- 3405 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #3405
- 5304 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #5304
- 6900 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #6900
- 7106 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #7106
- 7810 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #7810
- 9794 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #9794
- 9899 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #9899
- 13339 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #13339
- 13609 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #13609
- 16144 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #16144
- 17968 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #17968
- 18508 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #18508
- 20045 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #20045
- 21200 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #21200
- 21699 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #21699
- 22236 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #22236
- 23103 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #23103
- 26071 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #26071
- 27020 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #27020
- 42 – Point Only | 1 Point – Race To Riches Leaderboard: Debra Atkinson - Ticket #42
- 10257 – Point Only | 1 Point – Race To Riches Leaderboard: Debra Atkinson - Ticket #10257
- 11268 – Point Only | 1 Point – Race To Riches Leaderboard: Debra Atkinson - Ticket #11268
- 14085 – Point Only | 1 Point – Race To Riches Leaderboard: Debra Atkinson - Ticket #14085
- 29114 – Point Only | 1 Point – Race To Riches Leaderboard: Debra Atkinson - Ticket #29114
- 10561 – Point Only | 1 Point – Race To Riches Leaderboard: Maisy Cowdroy - Ticket #10561
- 13167 – Point Only | 1 Point – Race To Riches Leaderboard: Maisy Cowdroy - Ticket #13167
- 14619 – Point Only | 1 Point – Race To Riches Leaderboard: Maisy Cowdroy - Ticket #14619
- 20353 – Point Only | 1 Point – Race To Riches Leaderboard: Maisy Cowdroy - Ticket #20353
- 28955 – Point Only | 1 Point – Race To Riches Leaderboard: Maisy Cowdroy - Ticket #28955
- 15796 – Point Only | 1 Point – Race To Riches Leaderboard: Emma Brown - Ticket #15796
- 19985 – Point Only | 1 Point – Race To Riches Leaderboard: Emma Brown - Ticket #19985
- 20982 – Point Only | 1 Point – Race To Riches Leaderboard: Emma Brown - Ticket #20982
- 21943 – Point Only | 1 Point – Race To Riches Leaderboard: Emma Brown - Ticket #21943
- 23848 – Point Only | 1 Point – Race To Riches Leaderboard: Emma Brown - Ticket #23848
- 1739 – Point Only | 1 Point – Race To Riches Leaderboard: Maisy Cowdroy - Ticket #1739
- 4704 – Point Only | 1 Point – Race To Riches Leaderboard: Maisy Cowdroy - Ticket #4704
- 7654 – Point Only | 1 Point – Race To Riches Leaderboard: Maisy Cowdroy - Ticket #7654
- 18451 – Point Only | 1 Point – Race To Riches Leaderboard: Maisy Cowdroy - Ticket #18451
- 19411 – Point Only | 1 Point – Race To Riches Leaderboard: Maisy Cowdroy - Ticket #19411
- 5515 – Point Only | 1 Point – Race To Riches Leaderboard: Geo X - Ticket #5515
- 6748 – Point Only | 1 Point – Race To Riches Leaderboard: Geo X - Ticket #6748
- 8659 – Point Only | 1 Point – Race To Riches Leaderboard: Geo X - Ticket #8659
- 9599 – Point Only | 1 Point – Race To Riches Leaderboard: Geo X - Ticket #9599
- 9987 – Point Only | 1 Point – Race To Riches Leaderboard: Geo X - Ticket #9987
- 17253 – Point Only | 1 Point – Race To Riches Leaderboard: Geo X - Ticket #17253
- 22177 – Point Only | 1 Point – Race To Riches Leaderboard: Geo X - Ticket #22177
- 22299 – Point Only | 1 Point – Race To Riches Leaderboard: Geo X - Ticket #22299
- 25381 – Point Only | 1 Point – Race To Riches Leaderboard: Geo X - Ticket #25381
- 60 – Point Only | 1 Point – Race To Riches Leaderboard: H AR - Ticket #60
- 15577 – Point Only | 1 Point – Race To Riches Leaderboard: H AR - Ticket #15577
- 15589 – Point Only | 1 Point – Race To Riches Leaderboard: H AR - Ticket #15589
- 15974 – Point Only | 1 Point – Race To Riches Leaderboard: H AR - Ticket #15974
- 17390 – Point Only | 1 Point – Race To Riches Leaderboard: H AR - Ticket #17390
- 520304 – £10 – 2022 VW Transporter 🚐: Dan M - Ticket #520304
- 22107 – Point Only | 1 Point – Race To Riches Leaderboard: Jolene Davis - Ticket #22107
- 9660 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #9660
- 10581 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #10581
- 11583 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #11583
- 12076 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #12076
- 16030 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #16030
- 20342 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #20342
- 21893 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #21893
- 24808 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #24808
- 26040 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #26040
- 27692 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #27692
- 14676 – Point Only | 1 Point – Race To Riches Leaderboard: Mayzie Holt - Ticket #14676
- 25751 – Point Only | 1 Point – Race To Riches Leaderboard: Mayzie Holt - Ticket #25751
- 7293 – Point Only | 1 Point – Race To Riches Leaderboard: Alix Rodger - Ticket #7293
- 7904 – Point Only | 1 Point – Race To Riches Leaderboard: Alix Rodger - Ticket #7904
- 8292 – Point Only | 1 Point – Race To Riches Leaderboard: Alix Rodger - Ticket #8292
- 24591 – Point Only | 1 Point – Race To Riches Leaderboard: Alix Rodger - Ticket #24591
- 4573 – Point Only | 1 Point – Race To Riches Leaderboard: Samantha Jayne Owen-Kendall - Ticket #4573
- 6166 – Point Only | 1 Point – Race To Riches Leaderboard: Samantha Jayne Owen-Kendall - Ticket #6166
- 9908 – Point Only | 1 Point – Race To Riches Leaderboard: Samantha Jayne Owen-Kendall - Ticket #9908
- 13494 – Point Only | 1 Point – Race To Riches Leaderboard: Samantha Jayne Owen-Kendall - Ticket #13494
- 17109 – Point Only | 1 Point – Race To Riches Leaderboard: Samantha Jayne Owen-Kendall - Ticket #17109
- 17458 – Point Only | 1 Point – Race To Riches Leaderboard: Samantha Jayne Owen-Kendall - Ticket #17458
- 19424 – Point Only | 1 Point – Race To Riches Leaderboard: Samantha Jayne Owen-Kendall - Ticket #19424
- 25429 – Point Only | 1 Point – Race To Riches Leaderboard: Samantha Jayne Owen-Kendall - Ticket #25429
- 55894 – Australia £50 – £100K Golden Goal Penalty Shootout!: Luke Caley - Ticket #55894
- 6864 – Point Only | 1 Point – Race To Riches Leaderboard: Amber Elkington - Ticket #6864
- 17777 – Point Only | 1 Point – Race To Riches Leaderboard: Amber Elkington - Ticket #17777
- 24200 – Point Only | 1 Point – Race To Riches Leaderboard: Leahf FOuntain - Ticket #24200
- 251 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #251
- 1565 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #1565
- 3903 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #3903
- 5782 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #5782
- 6153 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #6153
- 9945 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #9945
- 13869 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #13869
- 16340 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #16340
- 16546 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #16546
- 19130 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #19130
- 19368 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #19368
- 19825 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #19825
- 20338 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #20338
- 22093 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #22093
- 25214 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #25214
- 25688 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #25688
- 26232 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #26232
- 27600 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #27600
- 27743 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #27743
- 29818 – Point Only | 1 Point – Race To Riches Leaderboard: John Lawson - Ticket #29818
- 752 – Point Only | 1 Point – Race To Riches Leaderboard: Chloe Dennis - Ticket #752
- 2686 – Point Only | 1 Point – Race To Riches Leaderboard: Chloe Dennis - Ticket #2686
- 3973 – Point Only | 1 Point – Race To Riches Leaderboard: Chloe Dennis - Ticket #3973
- 9795 – Point Only | 1 Point – Race To Riches Leaderboard: Chloe Dennis - Ticket #9795
- 10732 – Point Only | 1 Point – Race To Riches Leaderboard: Chloe Dennis - Ticket #10732
- 14473 – Point Only | 1 Point – Race To Riches Leaderboard: Chloe Dennis - Ticket #14473
- 17428 – Point Only | 1 Point – Race To Riches Leaderboard: Chloe Dennis - Ticket #17428
- 18850 – Point Only | 1 Point – Race To Riches Leaderboard: Chloe Dennis - Ticket #18850
- 26156 – Point Only | 1 Point – Race To Riches Leaderboard: Chloe Dennis - Ticket #26156
- 13413 – Point Only | 1 Point – Race To Riches Leaderboard: andrea benson - Ticket #13413
- 14791 – Point Only | 1 Point – Race To Riches Leaderboard: andrea benson - Ticket #14791
- 50 – Point Only | 1 Point – Race To Riches Leaderboard: Zara Torrington - Ticket #50
- 4257 – Point Only | 1 Point – Race To Riches Leaderboard: Zara Torrington - Ticket #4257
- 10461 – Point Only | 1 Point – Race To Riches Leaderboard: Zara Torrington - Ticket #10461
- 13222 – Point Only | 1 Point – Race To Riches Leaderboard: Zara Torrington - Ticket #13222
- 28662 – Point Only | 1 Point – Race To Riches Leaderboard: Zara Torrington - Ticket #28662
- 7226 – Point Only | 1 Point – Race To Riches Leaderboard: Chloe Charles - Ticket #7226
- 12027 – Point Only | 1 Point – Race To Riches Leaderboard: Chloe Charles - Ticket #12027
- 12906 – Point Only | 1 Point – Race To Riches Leaderboard: Chloe Charles - Ticket #12906
- 18458 – Point Only | 1 Point – Race To Riches Leaderboard: Chloe Charles - Ticket #18458
- 26004 – Point Only | 1 Point – Race To Riches Leaderboard: Chloe Charles - Ticket #26004
- 1265 – Point Only | 1 Point – Race To Riches Leaderboard: Andrea Barker - Ticket #1265
- 9024 – Point Only | 1 Point – Race To Riches Leaderboard: Andrea Barker - Ticket #9024
- 21552 – Point Only | 1 Point – Race To Riches Leaderboard: Andrea Barker - Ticket #21552
- 21776 – Point Only | 1 Point – Race To Riches Leaderboard: Andrea Barker - Ticket #21776
- 27697 – Point Only | 1 Point – Race To Riches Leaderboard: Andrea Barker - Ticket #27697
- 18395 – Point Only | 1 Point – Race To Riches Leaderboard: Debbie Blythin - Ticket #18395
- 21177 – Point Only | 1 Point – Race To Riches Leaderboard: Debbie Blythin - Ticket #21177
- 14284 – Point Only | 1 Point – Race To Riches Leaderboard: Dylan Kitchen - Ticket #14284
- 21702 – Point Only | 1 Point – Race To Riches Leaderboard: Dylan Kitchen - Ticket #21702
- 25531 – Point Only | 1 Point – Race To Riches Leaderboard: Dylan Kitchen - Ticket #25531
- 26517 – Point Only | 1 Point – Race To Riches Leaderboard: Dylan Kitchen - Ticket #26517
- 29994 – Point Only | 1 Point – Race To Riches Leaderboard: Dylan Kitchen - Ticket #29994
- 176246 – £10 – Billie’s Bullseye 🎯: H AR - Ticket #176246
- 6722 – Point Only | 1 Point – Race To Riches Leaderboard: Alyssia Bolton - Ticket #6722
- 7373 – Point Only | 1 Point – Race To Riches Leaderboard: Alyssia Bolton - Ticket #7373
- 1202 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #1202
- 4760 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #4760
- 8866 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #8866
- 12694 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #12694
- 14444 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #14444
- 20295 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #20295
- 23263 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #23263
- 24716 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #24716
- 25299 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #25299
- 25800 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #25800
- 29896 – Point Only | 1 Point – Race To Riches Leaderboard: Conner Leach - Ticket #29896
- 4553 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #4553
- 6208 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #6208
- 6527 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #6527
- 7038 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #7038
- 8603 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #8603
- 10392 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #10392
- 11674 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #11674
- 11740 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #11740
- 15610 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #15610
- 18803 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #18803
- 23553 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #23553
- 27114 – Point Only | 1 Point – Race To Riches Leaderboard: Leeanne Rayner - Ticket #27114
- 2945 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #2945
- 5644 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #5644
- 7518 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #7518
- 9561 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #9561
- 13000 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #13000
- 13241 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #13241
- 14580 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #14580
- 15465 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #15465
- 15559 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #15559
- 16011 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #16011
- 16753 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #16753
- 17937 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #17937
- 18611 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #18611
- 18876 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #18876
- 20913 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #20913
- 21314 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #21314
- 24107 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #24107
- 25041 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #25041
- 28047 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #28047
- 29035 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #29035
- 2074 – Point Only | 1 Point – Race To Riches Leaderboard: Charlotte Mckenna - Ticket #2074
- 2142 – Point Only | 1 Point – Race To Riches Leaderboard: Charlotte Mckenna - Ticket #2142
- 14023 – Point Only | 1 Point – Race To Riches Leaderboard: Charlotte Mckenna - Ticket #14023
- 23682 – Point Only | 1 Point – Race To Riches Leaderboard: Charlotte Mckenna - Ticket #23682
- 24175 – Point Only | 1 Point – Race To Riches Leaderboard: Charlotte Mckenna - Ticket #24175
- 5452 – Point Only | 1 Point – Race To Riches Leaderboard: Casey Cousins - Ticket #5452
- 28701 – Point Only | 1 Point – Race To Riches Leaderboard: Casey Cousins - Ticket #28701
- 9806 – Point Only | 1 Point – Race To Riches Leaderboard: Natalie Cowdroy - Ticket #9806
- 149682 – £10 – Billie’s Bullseye 🎯: Claire Morgan - Ticket #149682
- 8726 – Point Only | 1 Point – Race To Riches Leaderboard: Lorna Kirkby-Kutscher - Ticket #8726
- 18431 – Point Only | 1 Point – Race To Riches Leaderboard: Lorna Kirkby-Kutscher - Ticket #18431
- 5204 – £100 Cash (Doubled If Last In Set) – Snap Happy (Instant Wins Doubled If Last In Set): Liza Mcguire - Ticket #5204
- 28555 – Point Only | 1 Point – Race To Riches Leaderboard: Zoe Martindale - Ticket #28555
- 2936 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #2936
- 3563 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #3563
- 8721 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #8721
- 15107 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #15107
- 22259 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #22259
- 22941 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #22941
- 27005 – Point Only | 1 Point – Race To Riches Leaderboard: Alisha Ballard - Ticket #27005
- 3699 – Point Only | 1 Point – Race To Riches Leaderboard: Josh Blanchard - Ticket #3699
- 4161 – Point Only | 1 Point – Race To Riches Leaderboard: Josh Blanchard - Ticket #4161
- 10727 – Point Only | 1 Point – Race To Riches Leaderboard: Josh Blanchard - Ticket #10727
- 14915 – Point Only | 1 Point – Race To Riches Leaderboard: Josh Blanchard - Ticket #14915
- 15497 – Point Only | 1 Point – Race To Riches Leaderboard: Josh Blanchard - Ticket #15497
- 15839 – Point Only | 1 Point – Race To Riches Leaderboard: Josh Blanchard - Ticket #15839
- 16318 – Point Only | 1 Point – Race To Riches Leaderboard: Josh Blanchard - Ticket #16318
- 21511 – Point Only | 1 Point – Race To Riches Leaderboard: Josh Blanchard - Ticket #21511
- 23338 – Point Only | 1 Point – Race To Riches Leaderboard: Josh Blanchard - Ticket #23338
- 27986 – Point Only | 1 Point – Race To Riches Leaderboard: Josh Blanchard - Ticket #27986
- 3385 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #3385
- 4796 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #4796
- 5587 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #5587
- 6365 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #6365
- 7449 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #7449
- 16883 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #16883
- 18417 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #18417
- 23175 – Point Only | 1 Point – Race To Riches Leaderboard: Lindsey Pearson - Ticket #23175
- 3201 – Point Only | 1 Point – Race To Riches Leaderboard: Josh Blanchard - Ticket #3201
