Instant Winners
Sun 28th of June 2026
- 21821 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #21821
- 21895 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #21895
- 21931 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #21931
- 22524 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #22524
- 23466 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #23466
- 24174 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #24174
- 24319 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #24319
- 24387 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #24387
- 24882 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #24882
- 25346 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #25346
- 25347 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #25347
- 25659 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #25659
- 26293 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #26293
- 26422 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #26422
- 26750 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #26750
- 27257 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #27257
- 27591 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #27591
- 28077 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #28077
- 28285 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #28285
- 28340 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #28340
- 28376 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #28376
- 29315 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Courtney Addlesee - Ticket #29315
- 3110 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Charley Hood - Ticket #3110
- 3392 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Charley Hood - Ticket #3392
- 13133 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Charley Hood - Ticket #13133
- 19224 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Charley Hood - Ticket #19224
- 25280 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Charley Hood - Ticket #25280
- 9585 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Laura Smith - Ticket #9585
- 10643 – £10 cash – The £80,000 Midas Touch | Match 3 To Win! 🎰: Kirsty J - Ticket #10643
- 1934 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #1934
- 8613 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #8613
- 18800 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #18800
- 1249 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #1249
- 14469 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #14469
- 14603 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #14603
- 15334 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #15334
- 16545 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #16545
- 18673 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #18673
- 19481 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #19481
- 24325 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #24325
- 28699 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #28699
- 13538 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #13538
- 844 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #844
- 1905 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #1905
- 1952 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #1952
- 6779 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #6779
- 8806 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #8806
- 9901 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #9901
- 9944 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #9944
- 11371 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #11371
- 13387 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #13387
- 13698 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #13698
- 18325 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #18325
- 19594 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #19594
- 21703 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #21703
- 26556 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Lindsey Pearson - Ticket #26556
- 13782 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Ben Snowden - Ticket #13782
- 28352 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Ben Snowden - Ticket #28352
- 2610 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #2610
- 4040 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #4040
- 6818 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #6818
- 11723 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #11723
- 16365 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #16365
- 23673 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #23673
- 26942 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #26942
- 404 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #404
- 451 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #451
- 748 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #748
- 867 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #867
- 1735 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #1735
- 1881 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #1881
- 2369 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #2369
- 3142 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #3142
- 3147 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #3147
- 3353 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #3353
- 3560 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #3560
- 4659 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #4659
- 5001 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #5001
- 5174 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #5174
- 7057 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #7057
- 7194 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #7194
- 7375 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #7375
- 7842 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #7842
- 8058 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #8058
- 8109 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #8109
- 8171 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #8171
- 8203 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #8203
- 8255 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #8255
- 8456 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #8456
- 8532 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #8532
- 8630 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #8630
- 8690 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #8690
- 8813 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #8813
- 8972 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #8972
- 9851 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #9851
- 10691 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #10691
- 10837 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #10837
- 11056 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #11056
- 11060 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #11060
- 11354 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #11354
- 11392 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #11392
- 11571 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #11571
- 11661 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #11661
- 11911 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #11911
- 12454 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #12454
- 12617 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #12617
- 13288 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #13288
- 13631 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #13631
- 13713 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #13713
- 14427 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #14427
- 14527 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #14527
- 14544 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #14544
- 14860 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #14860
- 15103 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #15103
- 16178 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #16178
- 16301 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #16301
- 16507 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #16507
- 16519 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #16519
- 16740 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #16740
- 16879 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #16879
- 17103 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #17103
- 17483 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #17483
- 18046 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #18046
- 18367 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #18367
- 18570 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #18570
- 18777 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #18777
- 19048 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #19048
- 19108 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #19108
- 19217 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #19217
- 19764 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #19764
- 19794 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #19794
- 20758 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #20758
- 20963 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #20963
- 21218 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #21218
- 21288 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #21288
- 21493 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #21493
- 21796 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #21796
- 21928 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #21928
- 22443 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #22443
- 22860 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #22860
- 23340 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #23340
- 23701 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #23701
- 23957 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #23957
- 24728 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #24728
- 24986 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #24986
- 25298 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #25298
- 25453 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #25453
- 25647 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #25647
- 25702 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #25702
- 26025 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #26025
- 26547 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #26547
- 27192 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #27192
- 27639 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #27639
- 28482 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #28482
- 28730 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #28730
- 29088 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #29088
- 29129 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #29129
- 29805 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Kelsey Easton - Ticket #29805
- 14526 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Amands Kent - Ticket #14526
- 25158 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Amands Kent - Ticket #25158
- 87621 – £10 Cash – Catch Of The Day! Win Up To £1,000 Instantly!: Ben Snowden - Ticket #87621
- 14654 – £750 – £7500 For 75p💷: Robert Kent - Ticket #14654
- 45109 – 1g Gold Bar or £100 Cash – The £80,000 Midas Touch | Match 3 To Win! 🎰: Megan Jones - Ticket #45109
- 146425 – £10 – 2022 VW Transporter 🚐: Danny Thomas - Ticket #146425
- 27780 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #27780
- 11446 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #11446
- 20403 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #20403
- 25265 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #25265
- 58246 – £10 – 2022 VW Transporter 🚐: Mathew Lowe - Ticket #58246
- 42703 – £25 Cash – Scratch Card Madness! Win Up To £500 Instantly!: Diane Boylan - Ticket #42703
- 364 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Tyron Murray - Ticket #364
- 6088 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Tyron Murray - Ticket #6088
- 9822 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Tyron Murray - Ticket #9822
- 17534 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Tyron Murray - Ticket #17534
- 17898 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Tyron Murray - Ticket #17898
- 22482 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Tyron Murray - Ticket #22482
- 24540 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Tyron Murray - Ticket #24540
- 553 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #553
- 2040 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #2040
- 16362 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #16362
- 18401 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #18401
- 23135 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #23135
- 24253 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Sammiee Werrett - Ticket #24253
- 798 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Joshua Walker - Ticket #798
- 4393 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Joshua Walker - Ticket #4393
- 15893 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Joshua Walker - Ticket #15893
- 24088 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Joshua Walker - Ticket #24088
- 27149 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Joshua Walker - Ticket #27149
- 5713 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Ashleigh Broadbent - Ticket #5713
- 8570 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Ashleigh Broadbent - Ticket #8570
- 18037 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Ashleigh Broadbent - Ticket #18037
- 19233 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Ashleigh Broadbent - Ticket #19233
- 20507 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Ashleigh Broadbent - Ticket #20507
- 4755 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Elizabeth Wilkes - Ticket #4755
- 14362 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Elizabeth Wilkes - Ticket #14362
- 26790 – Strawberry | Point Only | 1 Point – £15K Summer Fruits Daily Leaderboard | £1000 End Prize: Elizabeth Wilkes - Ticket #26790
- 42236 – 0.5g Gold Bar or £60 Cash – The £80,000 Midas Touch | Match 3 To Win! 🎰: Jenny Clarke - Ticket #42236
- 530878 – £500 – 2022 VW Transporter 🚐: Amy Allen - Ticket #530878
- 8325 – £10 cash – The £80,000 Midas Touch | Match 3 To Win! 🎰: Jenny Clarke - Ticket #8325
