Instant Winners
Sat 11th of July 2026
- 596416 – £10 Cash – Spin To Win Sur-rons & Cash: Loren Norrington - Ticket #596416
- 40354 – £75 – Leap Frog Challenge🐸: Ebony Peart - Ticket #40354
- 149524 – £10 – 2022 VW Transporter 🚐: Andrew Reeve - Ticket #149524
- 2220 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Lucy Barrett - Ticket #2220
- 2794 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Lucy Barrett - Ticket #2794
- 8086 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Lucy Barrett - Ticket #8086
- 19743 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Lucy Barrett - Ticket #19743
- 363577 – £10 Cash – Spin To Win Sur-rons & Cash: Jo Sinclair - Ticket #363577
- 91657 – £100 – 2p Lucky Spin Off: Helen Smith - Ticket #91657
- 238877 – £10 – 2p Lucky Spin Off: Helen Smith - Ticket #238877
- 395196 – £25 – 2p Lucky Spin Off: Helen Smith - Ticket #395196
- 162 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #162
- 885 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #885
- 900 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #900
- 1007 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #1007
- 1106 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #1106
- 1252 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #1252
- 1661 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #1661
- 1738 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #1738
- 2152 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #2152
- 2564 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #2564
- 2622 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #2622
- 2892 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #2892
- 2943 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #2943
- 3160 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #3160
- 3494 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #3494
- 3681 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #3681
- 3766 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #3766
- 3862 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #3862
- 3962 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #3962
- 4032 – £25 Cash | 4 Points – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #4032
- 4683 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #4683
- 5052 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #5052
- 5162 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #5162
- 5391 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #5391
- 5696 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #5696
- 6196 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #6196
- 6444 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #6444
- 6552 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #6552
- 6784 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #6784
- 6977 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #6977
- 7452 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #7452
- 7570 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #7570
- 7634 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #7634
- 7895 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #7895
- 8003 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #8003
- 8085 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #8085
- 8284 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #8284
- 9205 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #9205
- 9290 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #9290
- 9796 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #9796
- 9889 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #9889
- 9912 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #9912
- 10233 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #10233
- 10403 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #10403
- 11060 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #11060
- 11375 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #11375
- 11574 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #11574
- 11812 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #11812
- 12250 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #12250
- 12275 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #12275
- 13067 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #13067
- 13110 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #13110
- 13127 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #13127
- 13181 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #13181
- 13516 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #13516
- 13979 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #13979
- 14045 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #14045
- 14228 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #14228
- 14299 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #14299
- 14304 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #14304
- 14806 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #14806
- 14843 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #14843
- 15144 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #15144
- 15941 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #15941
- 15966 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #15966
- 16647 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #16647
- 16730 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #16730
- 17378 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #17378
- 17592 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #17592
- 18304 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #18304
- 18932 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #18932
- 19581 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #19581
- 19645 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #19645
- 19708 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #19708
- 20818 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #20818
- 22038 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #22038
- 23204 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #23204
- 23713 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #23713
- 23813 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #23813
- 24270 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #24270
- 25014 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #25014
- 25129 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #25129
- 25207 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #25207
- 25347 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #25347
- 25905 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #25905
- 26206 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #26206
- 26350 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #26350
- 26717 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #26717
- 27219 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #27219
- 27362 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #27362
- 28676 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #28676
- 28972 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #28972
- 29285 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #29285
- 29623 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #29623
- 29698 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #29698
- 196354 – £100 – 2p Lucky Spin Off: Briony Wakeman - Ticket #196354
- 74024 – £10 Cash – Spin To Win Sur-rons & Cash: Coral True - Ticket #74024
- 7364 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Bev Tracey - Ticket #7364
- 22620 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Bev Tracey - Ticket #22620
- 428612 – £10 Cash – Spin To Win Sur-rons & Cash: Sam Nicholson - Ticket #428612
- 4624 – £100 Cash – 5p Slot Magic ✨ Free Spin Daily!: Sandra Jolly - Ticket #4624
- 85859 – £500 – 2p Lucky Spin Off: Zara Torrington - Ticket #85859
- 416519 – £10 – 2022 VW Transporter 🚐: Shaun Francis - Ticket #416519
- 491623 – £300 – 2022 VW Transporter 🚐: Shaun Francis - Ticket #491623
- 4504 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #4504
- 21170 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #21170
- 63 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #63
- 897 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #897
- 2308 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #2308
- 2379 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #2379
- 2592 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #2592
- 2735 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #2735
- 3237 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #3237
- 3548 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #3548
- 4334 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #4334
- 4749 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #4749
- 4934 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #4934
- 5002 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #5002
- 5127 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #5127
- 5397 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #5397
- 6131 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #6131
- 6205 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #6205
- 6929 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #6929
- 7491 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #7491
- 7563 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #7563
- 7782 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #7782
- 8724 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #8724
- 8988 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #8988
- 9323 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #9323
- 9344 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #9344
- 9576 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #9576
- 9898 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #9898
- 10072 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #10072
- 10137 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #10137
- 11048 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #11048
- 11079 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #11079
- 11760 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #11760
- 11864 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #11864
- 12240 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #12240
- 12638 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #12638
- 12956 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #12956
- 12965 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #12965
- 14585 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #14585
- 15269 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #15269
- 15323 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #15323
- 16065 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #16065
- 16157 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #16157
- 16369 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #16369
- 16650 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #16650
- 16759 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #16759
- 17059 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #17059
- 17109 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #17109
- 17806 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #17806
- 17987 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #17987
- 19238 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #19238
- 19387 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #19387
- 19998 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #19998
- 21419 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #21419
- 21455 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #21455
- 22138 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #22138
- 22341 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #22341
- 22532 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #22532
- 22647 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #22647
- 23329 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #23329
- 23349 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #23349
- 23395 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #23395
- 24149 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #24149
- 24426 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #24426
- 24624 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #24624
- 25090 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #25090
- 25509 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #25509
- 26277 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #26277
- 28124 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #28124
- 28605 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #28605
- 29221 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #29221
- 29340 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #29340
- 29355 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #29355
- 29402 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #29402
- 29454 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #29454
- 29467 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #29467
- 29746 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #29746
- 29834 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Helen Smith - Ticket #29834
- 29491 – Point Only | 1 Point – Top Scorer Shutdown Daily Leaderboard | £1,000 End Prize: Emily Gray - Ticket #29491
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143